First Response EME
89 Access Rd #14
Norwood, MA 02062
Phone # (617) 285-3887
Info.FirstResponseEME@yahoo.com
ALS Refresher
Please choose from the course listings below & submit a completed registration form.
You may pay using Visa / Master Card or, submit a check payable to FIRST RESPONSE.
| Date & Time | Class | Time | Fee | Location |
| September 1, 8, 15, 22, 29, October 6 | Paramedic Refresher | 8:30am 4:30pm | $185.00 | Franklin Fire |
| September 7, 13, 14, 20, 21, 27 | Paramedic Refresher | 8:30am 4:30pm | $185.00 | East Bridgewater Fire |
| September 2, 3, 10, 16, 17, 22 | Paramedic Refresher | 8:30am 4:30pm | $185.00 | Westwood Fire |
| October 5, 6, 7, 12, 13, 14 | Paramedic Refresher | 8:30am 4:30pm | $185.00 | Walpole Fire |
| November 1, 2, 3, 8, 9, 10 | Paramedic Refresher | 8:30am 4:30pm | $185.00 | Marshfield Fire |
| November 16 | EMT-I Add-On Refresher | 8:30am 4:30pm | $50.00 | Marshfield Fire |
| November 15, 17, 19, 22, 24, 29 | Paramedic Refresher | 8:30am 4:30pm | $185.00 | Needham Fire |
| December 1, 3, 8, 10, 15, 17 | Paramedic Refresher | 8:30am 4:30pm | $185.00 | Norwood Fire |
